Fastest Growing K-pop Groups on YouTube
Tuide gained the most subscribers this week, up 122K to 727K, ahead of Stray Kids (+100K) and ENHYPEN (+100K). Every K-pop group on Chukkae, ranked by YouTube subscribers gained over the last 7 days.
Updated 65 groupsSource: YouTube
65 groups
| # | Group | Last 30 days | 7-day gain |
|---|---|---|---|
| 1 | Tuide튜이드 Girl group · 5th gen · ABD · #54 overall | Seven-day change: +122K 727K · +20% | |
| 2 | Stray Kids스트레이 키즈 Boy group · 4th gen · JYP Entertainment · #3 overall | Seven-day change: +100K 25.2M · +0.4% | |
| 3 | ENHYPEN엔하이픈 Boy group · 4th gen · Belift Lab · #7 overall | Seven-day change: +100K 14.5M · +0.69% | |
| 4 | Tomorrow X Together투모로우바이투게더 Boy group · 4th gen · Big Hit Music · #8 overall | Seven-day change: +100K 13.9M · +0.72% | |
| 5 | Babymonster베이비몬스터 Girl group · 5th gen · YG Entertainment · #9 overall | Seven-day change: +100K 13.2M · +0.76% | |
| 6 | CORTIS코르티스 Boy group · 5th gen · Big Hit Music · #18 overall | Seven-day change: +80K 6.97M · +1.2% | |
| 7 | Illit아일릿 Girl group · 5th gen · Belift Lab · #20 overall | Seven-day change: +70K 6.74M · +1% | |
| 8 | Hearts2Hearts하츠투하츠 Girl group · 5th gen · SM Entertainment · #27 overall | Seven-day change: +40K 3.98M · +1% | |
| 9 | Le Sserafim르세라핌 Girl group · 4th gen · Source Music · #14 overall | Seven-day change: +30K 8.73M · +0.34% | |
| 10 | ATEEZ에이티즈 Boy group · 4th gen · KQ Entertainment · #24 overall | Seven-day change: +20K 5.58M · +0.36% | |
| 11 | RESCENE리센느 Girl group · 5th gen · The Muze Entertainment · #48 overall | Seven-day change: +20K 1.19M · +1.7% | |
| 12 | KiiiKiii키키 Girl group · 5th gen · Starship Entertainment · #59 overall | Seven-day change: +16K 675K · +2.4% | |
| 13 | I-dle아이들 Girl group · 4th gen · Cube Entertainment · #12 overall | Seven-day change: +10K 9.84M · +0.1% | |
| 14 | aespa에스파 Girl group · 4th gen · SM Entertainment · #13 overall | Seven-day change: +10K 8.93M · +0.11% | |
| 15 | BOYNEXTDOOR보이넥스트도어 Boy group · 5th gen · KOZ Entertainment · #33 overall | Seven-day change: +10K 2.48M · +0.4% | |
| 16 | TWS투어스 Boy group · 5th gen · Pledis Entertainment · #34 overall | Seven-day change: +10K 2.24M · +0.45% | |
| 17 | RIIZE라이즈 Boy group · 5th gen · SM Entertainment · #35 overall | Seven-day change: +10K 2.16M · +0.47% | |
| 18 | LNGSHOT롱샷 Boy group · 5th gen · MORE VISION · #39 overall | Seven-day change: +10K 2M · +0.5% | |
| 19 | MEOVV미야오 Girl group · 5th gen · The Black Label · #44 overall | Seven-day change: +10K 1.61M · +0.63% | |
| 20 | ALLDAY PROJECT올데이 프로젝트 Co-ed group · 5th gen · The Black Label · #49 overall | Seven-day change: +10K 1.14M · +0.88% | |
| 21 | idntt아이덴티티 Boy group · 5th gen · MODHAUS · #52 overall | Seven-day change: +5K 861K · +0.58% | |
| 22 | ALPHA DRIVE ONE알파드라이브원 Boy group · 5th gen · WAKEONE · #53 overall | Seven-day change: +2K 785K · +0.26% | |
| 23 | 82MAJOR에이티투메이저 Boy group · 5th gen · Great M Entertainment · #62 overall | Seven-day change: +2K 571K · +0.35% | |
| 24 | fromis_9프로미스나인 Girl group · 4th gen · ASND Entertainment · #63 overall | Seven-day change: +2K 363K · +0.55% | |
| 25 | Ourbirthday아워벌스데이 Girl group · 5th gen · Innit Entertainment · #65 overall | Seven-day change: +2K 156K · +1.3% | |
| 26 | CLOSE YOUR EYES클로즈 유어 아이즈 Boy group · 5th gen · UNCORE · #55 overall | Seven-day change: +1K 726K · +0.14% | |
| 27 | KickFlip킥플립 Boy group · 5th gen · JYP Entertainment · #57 overall | Seven-day change: +1K 699K · +0.14% | |
| 28 | AHOF아홉 Boy group · 5th gen · F&F Entertainment · #60 overall | Seven-day change: +1K 637K · +0.16% | |
| 29 | Blackpink블랙핑크 Girl group · 3rd gen · YG Entertainment · #1 overall | Seven-day change: 0 101M | |
| 30 | BTS방탄소년단 Boy group · 3rd gen · Big Hit Music · #2 overall | Seven-day change: 0 85.9M | |
| 31 | Twice트와이스 Girl group · 3rd gen · JYP Entertainment · #4 overall | Seven-day change: 0 19.5M | |
| 32 | SEVENTEEN세븐틴 Boy group · 3rd gen · Pledis Entertainment · #5 overall | Seven-day change: 0 17.9M | |
| 33 | BIGBANG빅뱅 Boy group · 2nd gen · #6 overall | Seven-day change: 0 16.9M | |
| 34 | Itzy있지 Girl group · 4th gen · JYP Entertainment · #10 overall | Seven-day change: 0 10M | |
| 35 | EXO엑소 Boy group · 3rd gen · SM Entertainment · #11 overall | Seven-day change: 0 9.92M | |
| 36 | NewJeans뉴진스 Girl group · 4th gen · ADOR · #15 overall | Seven-day change: 0 8.66M | |
| 37 | TREASURE트레저 Boy group · 4th gen · YG Entertainment · #16 overall | Seven-day change: 0 8.06M | |
| 38 | NCT DREAM엔시티 드림 Boy group · 3rd gen · SM Entertainment · #17 overall | Seven-day change: 0 7.09M | |
| 39 | MAMAMOO마마무 Girl group · 3rd gen · RBW · #19 overall | Seven-day change: 0 6.83M | |
| 40 | 2NE1투애니원 Girl group · 2nd gen · YG Entertainment · #21 overall | Seven-day change: 0 6.07M | |
| 41 | NCT 127엔시티 127 Boy group · 3rd gen · SM Entertainment · #22 overall | Seven-day change: 0 5.65M | |
| 42 | Red Velvet레드벨벳 Girl group · 3rd gen · SM Entertainment · #23 overall | Seven-day change: 0 5.61M | |
| 43 | Ive아이브 Girl group · 4th gen · Starship Entertainment · #25 overall | Seven-day change: 0 5.24M | |
| 44 | Nmixx엔믹스 Girl group · 4th gen · JYP Entertainment · #26 overall | Seven-day change: 0 4.75M | |
| 45 | Girl group · 2nd gen · SM Entertainment · #28 overall | Seven-day change: 0 3.05M | |
| 46 | tripleS트리플에스 Girl group · 5th gen · MODHAUS · #29 overall | Seven-day change: 0 2.96M | |
| 47 | SHINee샤이니 Boy group · 2nd gen · SM Entertainment · #30 overall | Seven-day change: 0 2.64M | |
| 48 | MONSTA X몬스타엑스 Boy group · 3rd gen · Starship Entertainment · #31 overall | Seven-day change: 0 2.62M | |
| 49 | Kep1er케플러 Girl group · 4th gen · WAKEONE · #32 overall | Seven-day change: 0 2.53M | |
| 50 | Kiss of Life키스오브라이프 Girl group · 5th gen · S2 Entertainment · #36 overall | Seven-day change: 0 2.15M | |
| 51 | ZEROBASEONE제로베이스원 Boy group · 5th gen · WAKEONE · #37 overall | Seven-day change: 0 2.12M | |
| 52 | izna이즈나 Girl group · 5th gen · WAKEONE · #38 overall | Seven-day change: 0 2.05M | |
| 53 | STAYC스테이씨 Girl group · 4th gen · High Up Entertainment · #40 overall | Seven-day change: 0 1.86M | |
| 54 | Dreamcatcher드림캐쳐 Girl group · 3rd gen · Dreamcatcher Company · #41 overall | Seven-day change: 0 1.78M | |
| 55 | P1Harmony피원하모니 Boy group · 4th gen · FNC Entertainment · #42 overall | Seven-day change: 0 1.77M | |
| 56 | ONEUS원어스 Boy group · 4th gen · B.Wave Entertainment · #45 overall | Seven-day change: 0 1.59M | |
| 57 | NCT WISH엔시티 위시 Boy group · 5th gen · SM Entertainment · #46 overall | Seven-day change: 0 1.54M | |
| 58 | XLOV엑스러브 Boy group · 5th gen · StrangeLab · #47 overall | Seven-day change: 0 1.22M | |
| 59 | Wonder Girls원더걸스 Girl group · 2nd gen · JYP Entertainment · #50 overall | Seven-day change: 0 1.12M | |
| 60 | Oh My Girl오마이걸 Girl group · 3rd gen · DSP Media · #51 overall | Seven-day change: 0 1.05M | |
| 61 | KARA카라 Girl group · 2nd gen · #56 overall | Seven-day change: 0 703K | |
| 62 | PURPLE KISS퍼플키스 Girl group · 4th gen · RBW · #58 overall | Seven-day change: 0 697K | |
| 63 | Baby DONT Cry베이비돈크라이 Girl group · 5th gen · P NATION · #61 overall | Seven-day change: 0 637K | |
| 64 | THE BOYZ더보이즈 Boy group · 3rd gen | Seven-day change: 0 212K | |
| 65 | &TEAM앤팀 Boy group · 4th gen · YX LABELS · #43 overall | –no seven-day change yet 1.65M |
Ranked by subscribers gained over the past seven days: the latest count minus the snapshot closest to seven days earlier, with the growth rate next to each group's total. Subscriber counts directly from YouTube, shown as YouTube reports them (rounded to three figures, so ties happen and small moves on big channels show up as 0). Official group channels only; label channels such as HYBE LABELS or SMTOWN are not counted. Snapshot , KST. The line is the last 30 days, one snapshot a day, in the colour of the seven-day change.
Quick answers
- Which K-pop group is growing fastest on YouTube right now?
- Tuide gained the most YouTube subscribers of all K-pop groups on Chukkae over the past seven days: +122K, from 605K to 727K as of September 19, 2026.
- Which K-pop groups gained the most YouTube subscribers this week?
- 1. Tuide (+122K), 2. Stray Kids (+100K), 3. ENHYPEN (+100K) as of September 19, 2026.
- Which K-pop group is growing fastest relative to its size?
- Tuide has the highest growth rate: 20% in a week, from 605K to 727K subscribers as of September 19, 2026. Absolute gains favour the biggest channels; the rate shows who is growing fastest from where they stand.
- Did any K-pop group lose YouTube subscribers this week?
- No. None of the 65 K-pop groups tracked here lost subscribers over the past seven days as of September 19, 2026.
- How is the 7-day gain calculated?
- Each group's latest subscriber count minus its count from the snapshot closest to seven days earlier, both taken directly from YouTube. YouTube rounds public counts to three significant figures, so a channel with 85.9M subscribers moves in steps of 100K and small changes on big channels show as 0.
- Does this ranking include label channels like HYBE LABELS or SMTOWN?
- No. Each group is counted by its own official channel only, so label and company channels are left out. That is why a group can rank below a label channel on YouTube's own lists but above it here.
- How often is the ranking updated?
- Subscriber counts come directly from YouTube and are refreshed every morning (KST); the snapshot date is shown above the list (currently September 19, 2026). Counts are shown as YouTube reports them, rounded to three significant figures.
































































