Fastest Growing K-pop Groups on YouTube
Blackpink gained the most subscribers this week, up 1M to 102M, ahead of Illit (+130K) and BTS (+100K). Every K-pop group on Chukkae, ranked by YouTube subscribers gained over the last 7 days.
Updated 70 groupsSource: YouTube
This week in numbers
- Net gain
- +1.89M
- across 70 groups
- Grew
- 38/70
- 1 lost
- Best rate
- +22%
- A2O LITE
All 70 groups by 7-day gain
| # | Group | 7 days | Subscribers (rank by this) |
|---|---|---|---|
1 | ![]() Blackpink블랙핑크 Girl group · 3rd gen · YG Entertainment | Seven-day change: +1M 102M · +0.99% | |
2 | ![]() Illit아일릿 Girl group · 5th gen · Belift Lab · #18 overall | Seven-day change: +130K 7.42M · +1.8% | |
3 | ![]() BTS방탄소년단 Boy group · 3rd gen · Big Hit Music · #2 overall | Seven-day change: +100K 86.4M · +0.12% | |
4 | ![]() Stray Kids스트레이 키즈 Boy group · 4th gen · JYP Entertainment · #3 overall | Seven-day change: +100K 25.6M · +0.39% | |
5 | ![]() CORTIS코르티스 Boy group · 5th gen · Big Hit Music · #17 overall | Seven-day change: +90K 7.61M · +1.2% | |
6 | ![]() A2O LITE에이투오 라이트 Girl group · 5th gen · A2O Entertainment · #67 overall | Seven-day change: +54K 297K · +22% | |
7 | ![]() ATEEZ에이티즈 Boy group · 4th gen · KQ Entertainment · #22 overall | Seven-day change: +50K 5.83M · +0.87% | |
8 | ![]() Hearts2Hearts하츠투하츠 Girl group · 5th gen · SM Entertainment · #27 overall | Seven-day change: +40K 4.37M · +0.92% | |
9 | ![]() Tuide튜이드 Girl group · 5th gen · ABD · #50 overall | Seven-day change: +40K 1.25M · +3.3% | |
10 | ![]() Le Sserafim르세라핌 Girl group · 4th gen · Source Music · #14 overall | Seven-day change: +30K 8.96M · +0.34% | |
11 | ![]() LNGSHOT롱샷 Boy group · 5th gen · MORE VISION · #38 overall | Seven-day change: +30K 2.15M · +1.4% | |
12 | ![]() Ive아이브 Girl group · 4th gen · Starship Entertainment · #25 overall | Seven-day change: +20K 5.35M · +0.38% | |
13 | ![]() TWS투어스 Boy group · 5th gen · Pledis Entertainment · #34 overall | Seven-day change: +20K 2.37M · +0.85% | |
14 | ![]() &TEAM앤팀 Boy group · 4th gen · YX LABELS · #44 overall | Seven-day change: +20K 1.75M · +1.2% | |
15 | ![]() I-dle아이들 Girl group · 4th gen · Cube Entertainment · #12 overall | Seven-day change: +10K 9.9M · +0.1% | |
16 | ![]() aespa에스파 Girl group · 4th gen · SM Entertainment · #13 overall | Seven-day change: +10K 9.01M · +0.11% | |
17 | ![]() NewJeans뉴진스 Girl group · 4th gen · ADOR · #15 overall | Seven-day change: +10K 8.72M · +0.11% | |
18 | ![]() NCT DREAM엔시티 드림 Boy group · 3rd gen · SM Entertainment · #19 overall | Seven-day change: +10K 7.12M · +0.14% | |
19 | ![]() 2NE1투애니원 Girl group · 2nd gen · YG Entertainment · #21 overall | Seven-day change: +10K 6.08M · +0.16% | |
20 | ![]() NCT 127엔시티 127 Boy group · 3rd gen · SM Entertainment · #23 overall | Seven-day change: +10K 5.68M · +0.18% | |
21 | ![]() Nmixx엔믹스 Girl group · 4th gen · JYP Entertainment · #26 overall | Seven-day change: +10K 4.83M · +0.21% | |
22 | ![]() izna이즈나 Girl group · 5th gen · WAKEONE · #40 overall | Seven-day change: +10K 2.07M · +0.49% | |
23 | ![]() MEOVV미야오 Girl group · 5th gen · THEBLACKLABEL · #45 overall | Seven-day change: +10K 1.69M · +0.6% | |
24 | ![]() NCT WISH엔시티 위시 Boy group · 5th gen · SM Entertainment · #46 overall | Seven-day change: +10K 1.6M · +0.63% | |
25 | ![]() RESCENE리센느 Girl group · 5th gen · The Muze Entertainment · #48 overall | Seven-day change: +10K 1.33M · +0.76% | |
26 | ![]() XLOV엑스러브 Boy group · 5th gen · StrangeLab · #49 overall | Seven-day change: +10K 1.27M · +0.79% | |
27 | ![]() ALLDAY PROJECT올데이 프로젝트 Co-ed group · 5th gen · THEBLACKLABEL · #51 overall | Seven-day change: +10K 1.22M · +0.83% | |
28 | ![]() A2O SOUL에이투오 소울 Boy group · 5th gen · A2O Entertainment · #70 overall | Seven-day change: +10K 119K · +9.2% | |
29 | ![]() UNCHILD언차일드 Girl group · 5th gen · High Up Entertainment · #54 overall | Seven-day change: +5K 977K · +0.51% | |
30 | ![]() KiiiKiii키키 Girl group · 5th gen · Starship Entertainment · #58 overall | Seven-day change: +5K 756K · +0.67% | |
31 | ![]() ALPHA DRIVE ONE알파드라이브원 Boy group · 5th gen · WAKEONE · #57 overall | Seven-day change: +3K 822K · +0.37% | |
32 | ![]() Ourbirthday아워벌스데이 Girl group · 5th gen · Innit Entertainment · #69 overall | Seven-day change: +3K 175K · +1.7% | |
33 | ![]() idntt아이덴티티 Boy group · 5th gen · MODHAUS · #56 overall | Seven-day change: +2K 871K · +0.23% | |
34 | ![]() CLOSE YOUR EYES클로즈 유어 아이즈 Boy group · 5th gen · UNCORE · #60 overall | Seven-day change: +2K 739K · +0.27% | |
35 | ![]() 82MAJOR에이티투메이저 Boy group · 5th gen · Great M Entertainment · #65 overall | Seven-day change: +2K 582K · +0.34% | |
36 | ![]() fromis_9프로미스나인 Girl group · 4th gen · ASND Entertainment · #66 overall | Seven-day change: +2K 375K · +0.54% | |
37 | ![]() CRAVITY크래비티 Boy group · 4th gen · Starship Entertainment · #55 overall | Seven-day change: +1K 906K · +0.11% | |
38 | ![]() KickFlip킥플립 Boy group · 5th gen · JYP Entertainment · #59 overall | Seven-day change: +1K 749K · +0.13% | |
39 | ![]() Twice트와이스 Girl group · 3rd gen · JYP Entertainment · #4 overall | Seven-day change: 0 19.5M | |
40 | ![]() SEVENTEEN세븐틴 Boy group · 3rd gen · Pledis Entertainment · #5 overall | Seven-day change: 0 18.1M | |
41 | ![]() BIGBANG빅뱅 Boy group · 2nd gen · #6 overall | Seven-day change: 0 17M | |
42 | ![]() ENHYPEN엔하이픈 Boy group · 4th gen · Belift Lab · #7 overall | Seven-day change: 0 14.7M | |
43 | ![]() Tomorrow X Together투모로우바이투게더 Boy group · 4th gen · Big Hit Music · #8 overall | Seven-day change: 0 14M | |
44 | ![]() Babymonster베이비몬스터 Girl group · 5th gen · YG Entertainment · #9 overall | Seven-day change: 0 13.5M | |
45 | ![]() Itzy있지 Girl group · 4th gen · JYP Entertainment · #10 overall | Seven-day change: 0 10M | |
46 | ![]() EXO엑소 Boy group · 3rd gen · SM Entertainment · #11 overall | Seven-day change: 0 9.93M | |
47 | ![]() TREASURE트레저 Boy group · 4th gen · YG Entertainment · #16 overall | Seven-day change: 0 8.07M | |
48 | ![]() MAMAMOO마마무 Girl group · 3rd gen · RBW · #20 overall | Seven-day change: 0 6.83M | |
49 | ![]() Red Velvet레드벨벳 Girl group · 3rd gen · SM Entertainment · #24 overall | Seven-day change: 0 5.62M | |
50 | ![]() Girl group · 2nd gen · SM Entertainment · #28 overall | Seven-day change: 0 3.06M | |
51 | ![]() tripleS트리플에스 Girl group · 5th gen · MODHAUS · #29 overall | Seven-day change: 0 2.97M | |
52 | ![]() SHINee샤이니 Boy group · 2nd gen · SM Entertainment · #30 overall | Seven-day change: 0 2.64M | |
53 | ![]() MONSTA X몬스타엑스 Boy group · 3rd gen · Starship Entertainment · #31 overall | Seven-day change: 0 2.62M | |
54 | ![]() BOYNEXTDOOR보이넥스트도어 Boy group · 5th gen · KOZ Entertainment · #32 overall | Seven-day change: 0 2.54M | |
55 | ![]() Kep1er케플러 Girl group · 4th gen · WAKEONE · #33 overall | Seven-day change: 0 2.53M | |
56 | ![]() NiziU니쥬 Girl group · 4th gen · JYP Entertainment · #35 overall | Seven-day change: 0 2.32M | |
57 | ![]() RIIZE라이즈 Boy group · 5th gen · SM Entertainment · #36 overall | Seven-day change: 0 2.18M | |
58 | ![]() Kiss of Life키스오브라이프 Girl group · 5th gen · S2 Entertainment · #37 overall | Seven-day change: 0 2.16M | |
59 | ![]() ZEROBASEONE제로베이스원 Boy group · 5th gen · WAKEONE · #39 overall | Seven-day change: 0 2.12M | |
60 | ![]() STAYC스테이씨 Girl group · 4th gen · High Up Entertainment · #41 overall | Seven-day change: 0 1.86M | |
61 | ![]() P1Harmony피원하모니 Boy group · 4th gen · FNC Entertainment · #42 overall | Seven-day change: 0 1.79M | |
62 | ![]() Dreamcatcher드림캐쳐 Girl group · 3rd gen · Dreamcatcher Company · #43 overall | Seven-day change: 0 1.78M | |
63 | ![]() ONEUS원어스 Boy group · 4th gen · B.Wave Entertainment · #47 overall | Seven-day change: 0 1.59M | |
64 | ![]() Wonder Girls원더걸스 Girl group · 2nd gen · JYP Entertainment · #52 overall | Seven-day change: 0 1.12M | |
65 | ![]() Oh My Girl오마이걸 Girl group · 3rd gen · DSP Media · #53 overall | Seven-day change: 0 1.05M | |
66 | ![]() KARA카라 Girl group · 2nd gen · #61 overall | Seven-day change: 0 705K | |
67 | ![]() AHOF아홉 Boy group · 5th gen · F&F Entertainment · #63 overall | Seven-day change: 0 643K | |
68 | ![]() Baby DONT Cry베이비돈크라이 Girl group · 5th gen · P NATION · #64 overall | Seven-day change: 0 635K | |
69 | ![]() THE BOYZ더보이즈 Boy group · 3rd gen · #68 overall | Seven-day change: 0 213K | |
70 | ![]() PURPLE KISS퍼플키스 Girl group · 4th gen · RBW · #62 overall | Seven-day change: −1K 696K · -0.14% |
Subscriber counts come straight from YouTube, rounded to three figures the way YouTube shows them – so ties happen, and small moves on big channels show as a dash. Official group channels only; label channels such as HYBE LABELS or SMTOWN are not counted. 7 days: the change since the snapshot closest to a week earlier. The line shows the last 30 days, one snapshot a day, in the colour of the weekly change. Snapshot , KST.
Quick answers
From today's numbers, updated with the list.
Which K-pop group is growing fastest on YouTube right now?
Blackpink gained the most YouTube subscribers of all K-pop groups on Chukkae over the past seven days: +1M, from 101M to 102M as of November 3, 2026.
Which K-pop groups gained the most YouTube subscribers this week?
1. Blackpink (+1M), 2. Illit (+130K), 3. BTS (+100K) as of November 3, 2026.
Which K-pop group is growing fastest relative to its size?
A2O LITE has the highest growth rate: 22% in a week, from 243K to 297K subscribers as of November 3, 2026. Absolute gains favour the biggest channels; the rate shows who is growing fastest from where they stand.
Did any K-pop group lose YouTube subscribers this week?
Yes. PURPLE KISS (−1K) dropped over the past seven days as of November 3, 2026.
How is the 7-day gain calculated?
Each group's latest subscriber count minus its count from the snapshot closest to seven days earlier, both taken directly from YouTube. YouTube rounds public counts to three significant figures, so a channel with 85.9M subscribers moves in steps of 100K and small changes on big channels show as 0.
Does this ranking include label channels like HYBE LABELS or SMTOWN?
No. Each group is counted by its own official channel only, so label and company channels are left out. That is why a group can rank below a label channel on YouTube's own lists but above it here.
How often is the ranking updated?
Subscriber counts come directly from YouTube and are refreshed every morning (KST); the snapshot date is shown above the list (currently November 3, 2026). Counts are shown as YouTube reports them, rounded to three significant figures.
More rankings
Every list, with who leads it.
By company
- SM Entertainment10#1 EXO
- JYP Entertainment7#1 Stray Kids
- Starship Entertainment4#1 Ive
- WAKEONE4#1 Kep1er
- YG Entertainment4#1 Blackpink
- Big Hit Music3#1 BTS
- A2O Entertainment2#1 A2O LITE
- Belift Lab2#1 ENHYPEN
- High Up Entertainment2#1 STAYC
- MODHAUS2#1 tripleS
- Pledis Entertainment2#1 SEVENTEEN
- RBW2#1 MAMAMOO
- THEBLACKLABEL2#1 MEOVV





































































