Girl groups with the most music show wins
Twice leads with 124 trophies, ahead of Red Velvet (86) and Ive (83). K-pop girl groups ranked by first-place trophies across the weekly shows since 2005.
Updated 33 artistsSource: Wikipedia, CC BY-SA 4.0
| # | Artist | Wins | ||
|---|---|---|---|---|
| 1 | ![]() Twice 18 songs · 2016–2025 | 124 | 021926301136 | |
| 2 | ![]() Red Velvet 17 songs · 2015–2026 | 86 | 091516151219 | |
| 3 | ![]() Ive 12 songs · 2021–2026 | 83 | 06810171824 | |
| 4 | ![]() Girls' Generation 12 songs · 2008–2015 | 78 | 024184257 | |
| 5 | ![]() Blackpink 12 songs · 2016–2026 | 73 | 00101741131 | |
| 6 | ![]() I-dle 14 songs · 2018–2024 | 70 | 08101551220 | |
| 7 | ![]() aespa 13 songs · 2021–2026 | 54 | 0151251219 | |
| 8 | ![]() Itzy 11 songs · 2019–2025 | 49 | 0071412511 | |
| 9 | ![]() MAMAMOO 8 songs · 2016–2020 | 42 | 07612629 | |
| 10 | ![]() Le Sserafim 10 songs · 2022–2026 | 37 | 0348787 | |
| 11 | ![]() NewJeans 7 songs · 2022–2024 | 35 | 00264914 | |
| 12 | ![]() 2NE1 10 songs · 2009–2014 | 30 | 00015924 | |
| 13 | ![]() Illit 5 songs · 2024–2026 | 23 | 0224357 | |
| 14 | ![]() Nmixx 6 songs · 2023–2026 | 23 | 0044636 | |
| 15 | ![]() Wonder Girls 7 songs · 2008–2016 | 22 | 01071301 | |
| 16 | ![]() STAYC 7 songs · 2021–2025 | 21 | 0743511 | |
| 17 | ![]() Oh My Girl 9 songs · 2018–2023 | 21 | 01043112 | |
| 18 | ![]() fromis_9 8 songs · 2021–2026 | 19 | 0532540 | |
| 19 | ![]() KARA 9 songs · 2009–2022 | 19 | 0118900 | |
| 20 | ![]() I.O.I 5 songs · 2016–2026 | 14 | 0222134 | |
| 21 | ![]() Hearts2Hearts 4 songs · 2025–2026 | 9 | 0213021 | |
| 22 | ![]() Kep1er 5 songs · 2022–2025 | 7 | 0212200 | |
| 23 | ![]() RESCENE 2 songs · 2026–2026 | 6 | 0100032 | |
| 24 | ![]() tripleS 4 songs · 2024–2026 | 6 | 0320100 | |
| 25 | ![]() Kiss of Life 4 songs · 2024–2026 | 5 | 0311000 | |
| 26 | KiiiKiii 3 songs · 2025–2026 | 5 | 0111020 | |
| 27 | ![]() Dreamcatcher 2 songs · 2022–2023 | 4 | 0220000 | |
| 28 | ![]() NiziU 3 songs · 2023–2026 | 3 | 0030000 | |
| 29 | ![]() I-dle 1 song · 2026–2026 | 3 | 0001101 | |
| 30 | ![]() izna 3 songs · 2025–2025 | 3 | 0200100 | |
| 31 | ![]() Babymonster 2 songs · 2024–2025 | 2 | 0002000 | |
| 32 | ![]() MEOVV 1 song · 2025–2025 | 2 | 0002000 | |
| 33 | ![]() A2O LITE 1 song · 2026–2026 | 1 | 0100000 |
Methodology. The weekly shows since 2005 – The Show, Show Champion, M Countdown, Music Bank, Show! Music Core and Inkigayo as listed on Wikipedia, plus Show K-Pop since October 2026 from its broadcasts; a tie counts as one trophy for each winner. Group type and gender are known for artists with a profile on Chukkae (72 today), so this board covers those only; the all-time board covers every winner.
Winners compiled from Wikipedia's per-year winner lists (CC BY-SA 4.0); points and episode numbers as published there, each row links to its source. Where a broadcast is listed without a winner, the source lists none. Show K-Pop (Arirang TV, since October 2026) has no Wikipedia list yet; its winners and points are taken from the broadcast. Show logos are the trademarks of their broadcasters and identify the programmes only.
Quick answers
- Who has the most music show wins among girl groups?
- Twice leads with 124 trophies, ahead of Red Velvet (86) and Ive (83). K-pop girl groups ranked by first-place trophies across the weekly shows since 2005.
- How many trophies does it take to reach the top 10?
- 37 – Le Sserafim is tenth; the board lists 33 artists.
- Which shows and years are counted?
- The weekly shows since 2005 – The Show, Show Champion, M Countdown, Music Bank, Show! Music Core and Inkigayo as listed on Wikipedia, plus Show K-Pop since October 2026 from its broadcasts; a tie counts as one trophy for each winner. Group type and gender are known for artists with a profile on Chukkae (72 today), so this board covers those only; the all-time board covers every winner.
More music show pages
Records
By show






























