Most music show wins in K-pop
BTS leads with 179 trophies, ahead of Twice (124) and Exo (123). K-pop artists ranked by first-place trophies across the six weekly shows since 2005.
Updated 50 artistsSource: Wikipedia, CC BY-SA 4.0
| # | Artist | Wins | ||
|---|---|---|---|---|
| 1 | ![]() BTS 18 songs · 2015–2026 | 179 | 52519514336 | |
| 2 | ![]() Twice 18 songs · 2016–2025 | 124 | 21926301136 | |
| 3 | Exo 21 songs · 2013–2026 | 123 | 61522372221 | |
| 4 | IU 18 songs · 2010–2024 | 92 | 047252432 | |
| 5 | ![]() Red Velvet 17 songs · 2015–2026 | 86 | 91516151219 | |
| 6 | ![]() Ive 12 songs · 2021–2026 | 83 | 6810171824 | |
| 7 | Seventeen 19 songs · 2016–2025 | 81 | 321202386 | |
| 8 | Girls' Generation 12 songs · 2008–2015 | 78 | 24184257 | |
| 9 | ![]() Blackpink 12 songs · 2016–2026 | 73 | 0101741131 | |
| 10 | GFriend 11 songs · 2016–2020 | 71 | 16131313412 | |
| 11 | ![]() I-dle 14 songs · 2018–2024 | 70 | 8101551220 | |
| 12 | Big Bang 14 songs · 2008–2022 | 67 | 012420814 | |
| 13 | ![]() aespa 13 songs · 2021–2026 | 54 | 151251219 | |
| 14 | Apink 11 songs · 2012–2026 | 52 | 9799108 | |
| 15 | ![]() Stray Kids 14 songs · 2019–2026 | 51 | 016151523 | |
| 16 | Shinee 15 songs · 2008–2023 | 50 | 36131747 | |
| 17 | ![]() Itzy 11 songs · 2019–2025 | 49 | 071412511 | |
| 18 | Wanna One 6 songs · 2017–2018 | 49 | 611810122 | |
| 19 | NCT Dream 13 songs · 2019–2025 | 45 | 27101394 | |
| 20 | Psy 6 songs · 2010–2022 | 44 | 021218210 | |
| 21 | Highlight 18 songs · 2010–2025 | 43 | 6491923 | |
| 22 | Mamamoo 8 songs · 2016–2020 | 42 | 7612629 | |
| 23 | G-Dragon 9 songs · 2009–2025 | 41 | 02119811 | |
| 24 | Sistar 8 songs · 2010–2016 | 41 | 1491458 | |
| 25 | NCT 127 12 songs · 2018–2026 | 39 | 3581391 | |
| 26 | ![]() Le Sserafim 10 songs · 2022–2026 | 37 | 348787 | |
| 27 | Infinite 10 songs · 2011–2018 | 37 | 2413855 | |
| 28 | Super Junior 8 songs · 2009–2019 | 36 | 02102022 | |
| 29 | Ateez 12 songs · 2019–2026 | 35 | 8731421 | |
| 30 | ![]() NewJeans 7 songs · 2022–2024 | 35 | 0264914 | |
| 31 | Taeyeon 11 songs · 2015–2025 | 34 | 02461012 | |
| 32 | Got7 10 songs · 2015–2020 | 33 | 8371014 | |
| 33 | The Boyz 11 songs · 2019–2025 | 31 | 4631062 | |
| 34 | VIXX 10 songs · 2013–2018 | 31 | 1471513 | |
| 35 | 2PM 8 songs · 2009–2015 | 30 | 10141500 | |
| 36 | 2NE1 10 songs · 2009–2014 | 30 | 0015924 | |
| 37 | ![]() Tomorrow X Together 12 songs · 2019–2026 | 28 | 285913 | |
| 38 | iKon 7 songs · 2015–2018 | 27 | 0310257 | |
| 39 | Iz*One 5 songs · 2018–2020 | 26 | 947312 | |
| 40 | Winner 6 songs · 2014–2019 | 26 | 0311237 | |
| 41 | CNBLUE 8 songs · 2010–2016 | 26 | 4371200 | |
| 42 | Enhypen 11 songs · 2021–2026 | 25 | 355912 | |
| 43 | Kang Daniel 9 songs · 2019–2025 | 24 | 652461 | |
| 44 | f(x) 6 songs · 2011–2015 | 24 | 1111812 | |
| 45 | ![]() Illit 5 songs · 2024–2026 | 23 | 224357 | |
| 46 | Zerobaseone 6 songs · 2023–2026 | 23 | 763412 | |
| 47 | ![]() Nmixx 6 songs · 2023–2026 | 23 | 044636 | |
| 48 | Monsta X 10 songs · 2017–2023 | 23 | 963500 | |
| 49 | EXID 7 songs · 2015–2018 | 22 | 852205 | |
| 50 | Wonder Girls 7 songs · 2008–2016 | 22 | 1071301 |
Methodology. Six weekly shows since 2005 – The Show, Show Champion, M Countdown, Music Bank, Show! Music Core and Inkigayo – as listed on Wikipedia; a tie counts as one trophy for each winner.
Winners compiled from Wikipedia's per-year winner lists (CC BY-SA 4.0); points and episode numbers as published there, each row links to its source. Where a broadcast is listed without a winner, the source lists none.
Quick answers
- Who has the most music show wins in K-pop?
- BTS leads with 179 trophies, ahead of Twice (124) and Exo (123). K-pop artists ranked by first-place trophies across the six weekly shows since 2005.
- How many trophies does it take to reach the top 10?
- 71 – GFriend is tenth; the board lists 50 artists.
- Which shows and years are counted?
- Six weekly shows since 2005 – The Show, Show Champion, M Countdown, Music Bank, Show! Music Core and Inkigayo – as listed on Wikipedia; a tie counts as one trophy for each winner.
More music show pages
Records
By show













