Songs with the most music show wins
“Dynamite” (BTS) leads with 32 trophies, ahead of “Boy with Luv” (BTS) (21) and “Gangnam Style” (Psy) (20). Every song ranked by first-place trophies across the weekly shows.
Updated 50 songsSource: Wikipedia, CC BY-SA 4.0
| # | Song | Wins | ||
|---|---|---|---|---|
| 1 | “Dynamite” BTS · 2020 | 32 | 003★016★10★3★ | Triple crown ×4 |
| 2 | “Boy with Luv” BTS · 2019 | 21 | 00117★9★3★ | Triple crown ×3 |
| 3 | “Gangnam Style” Psy · 2012 | 20 | 0003★17★00 | Triple crown ×2 |
| 4 | “Call Me Baby” EXO · 2015 | 18 | 013★3★4★4★3★ | Grand slamTriple crown ×5 |
| 5 | “Luv” Apink · 2014 | 17 | 03★024★5★3★ | Triple crown ×4 |
| 6 | “On” BTS · 2020 | 16 | 003★14★5★3★ | Triple crown ×4 |
| 7 | “Energetic” Wanna One · 2017 | 15 | 023★3★23★2 | Grand slamTriple crown ×3 |
| 8 | “Rough” GFriend · 2016 | 15 | 023★3★4★03★ | Triple crown ×4 |
| 9 | “Swim” BTS · 2026 | 14 | 003★3★23★3★ | Triple crown ×4 |
| 10 | “After Like” Ive · 2022 | 14 | 02214★4★1 | Grand slamTriple crown ×2 |
| 11 | “Navillera” GFriend · 2016 | 14 | 03★23★3★03★ | Triple crown ×4 |
| 12 | “Lion Heart” Girls' Generation · 2015 | 14 | 0113★4★23★ | Grand slamTriple crown ×3 |
| 13 | “Seven” Jungkook · 2023 | 13 | 0023★14★3★ | Triple crown ×3 |
| 14 | “Queencard” I-dle · 2023 | 13 | 011125★3★ | Grand slamTriple crown ×2 |
| 15 | “Eleven” Ive · 2021 | 13 | 01203★4★3★ | Triple crown ×3 |
| 16 | “Butter” BTS · 2021 | 13 | 003★025★3★ | Triple crown ×3 |
| 17 | “How You Like That” Blackpink · 2020 | 13 | 003★223★3★ | Triple crown ×3 |
| 18 | “Ko Ko Bop” EXO · 2017 | 13 | 0223★222 | Grand slamTriple crown |
| 19 | “TT” Twice · 2016 | 13 | 01126★03★ | Triple crown ×2 |
| 20 | “RedRed” CORTIS · 2026 | 12 | 0013★23★3★ | Triple crown ×3 |
| 21 | “Magnetic” Illit · 2024 | 12 | 021213★3★ | Grand slamTriple crown ×2 |
| 22 | “Icy” Itzy · 2019 | 12 | 003★223★2 | Triple crown ×2 |
| 23 | “Fake Love” BTS · 2018 | 12 | 00123★3★3★ | Triple crown ×3 |
| 24 | “What Is Love?” Twice · 2018 | 12 | 003★2223★ | Triple crown ×2 |
| 25 | “Signal” Twice · 2017 | 12 | 00223★23★ | Triple crown ×2 |
| 26 | “Rebel Heart” Ive · 2025 | 11 | 0003★23★3★ | Triple crown ×3 |
| 27 | “Nxde” I-dle · 2022 | 11 | 012113★3★ | Grand slamTriple crown ×2 |
| 28 | “Celebrity” IU · 2021 | 11 | 00104★3★3★ | Triple crown ×3 |
| 29 | “Flash” X1 · 2019 | 11 | 0223★202 | Triple crown |
| 30 | “Ddu-Du Ddu-Du” Blackpink · 2018 | 11 | 0003★14★3★ | Triple crown ×3 |
| 31 | “Love Scenario” iKon · 2018 | 11 | 0013★13★3★ | Triple crown ×3 |
| 32 | “Cheer Up” Twice · 2016 | 11 | 0003★5★03★ | Triple crown ×3 |
| 33 | “I” Taeyeon · 2015 | 11 | 0013★3★13★ | Triple crown ×3 |
| 34 | “Love Me Right” EXO · 2015 | 11 | 013★123★1 | Grand slamTriple crown ×2 |
| 35 | “Some” Soyou & Junggigo · 2014 | 11 | 00125★21 | Triple crown |
| 36 | “Growl” EXO · 2013 | 11 | 0003★23★3★ | Triple crown ×3 |
| 37 | “Gee” Girls' Generation · 2009 | 11 | 000011★00 | Triple crown |
| 38 | ![]() “Blue Valentine” Nmixx · 2025 | 10 | 001123★3★ | Triple crown ×2 |
| 39 | “Rich Man” aespa · 2025 | 10 | 0013★03★3★ | Triple crown ×3 |
| 40 | “Jump” Blackpink · 2025 | 10 | 0013★03★3★ | Triple crown ×3 |
| 41 | “Too Bad” G-Dragon · 2025 | 10 | 001213★3★ | Triple crown ×2 |
| 42 | “Shut Down” Blackpink · 2022 | 10 | 003★3★013★ | Triple crown ×3 |
| 43 | “Love Dive” Ive · 2022 | 10 | 02113★03★ | Triple crown ×2 |
| 44 | “Sticker” NCT 127 · 2021 | 10 | 0113★221 | Grand slamTriple crown |
| 45 | “Hwaa” I-dle · 2021 | 10 | 0113★122 | Grand slamTriple crown |
| 46 | “Any Song” Zico · 2020 | 10 | 00003★4★3★ | Triple crown ×3 |
| 47 | “Home” SEVENTEEN · 2019 | 10 | 0023★3★11 | Triple crown ×2 |
| 48 | “Power Up” Red Velvet · 2018 | 10 | 0122212 | Grand slam |
| 49 | “Dance the Night Away” Twice · 2018 | 10 | 001123★3★ | Triple crown ×2 |
| 50 | “Time for the Moon Night” GFriend · 2018 | 10 | 0121222 | Grand slam |
Methodology. The weekly shows since 2005 – The Show, Show Champion, M Countdown, Music Bank, Show! Music Core and Inkigayo as listed on Wikipedia, plus Show K-Pop since October 2026 from its broadcasts; a tie counts as one trophy for each winner. A song's trophies are counted across all shows; a triple crown is three wins on one show, a grand slam a win on each of the six long-running shows.
Winners compiled from Wikipedia's per-year winner lists (CC BY-SA 4.0); points and episode numbers as published there, each row links to its source. Where a broadcast is listed without a winner, the source lists none. Show K-Pop (Arirang TV, since October 2026) has no Wikipedia list yet; its winners and points are taken from the broadcast. Show logos are the trademarks of their broadcasters and identify the programmes only.
Quick answers
- Which K-pop song has the most music show wins?
- “Dynamite” (BTS) leads with 32 trophies, ahead of “Boy with Luv” (BTS) (21) and “Gangnam Style” (Psy) (20). Every song ranked by first-place trophies across the weekly shows.
- How many songs have won on all six long-running shows?
- 13 songs on this board completed a grand slam; 48 hold at least one triple crown.
- Which shows and years are counted?
- The weekly shows since 2005 – The Show, Show Champion, M Countdown, Music Bank, Show! Music Core and Inkigayo as listed on Wikipedia, plus Show K-Pop since October 2026 from its broadcasts; a tie counts as one trophy for each winner. A song's trophies are counted across all shows; a triple crown is three wins on one show, a grand slam a win on each of the six long-running shows.
More music show pages
Records
By show
