Songs with the most music show wins
“Dynamite” (BTS) leads with 32 trophies, ahead of “Boy with Luv” (BTS) (21) and “Gangnam Style” (Psy) (20). Every song ranked by first-place trophies across the six weekly shows.
Updated 50 songsSource: Wikipedia, CC BY-SA 4.0
| # | Song | Wins | ||
|---|---|---|---|---|
| 1 | ![]() “Dynamite” BTS · 2020 | 32 | 03★016★10★3★ | Triple crown ×4 |
| 2 | ![]() “Boy with Luv” BTS · 2019 | 21 | 0117★9★3★ | Triple crown ×3 |
| 3 | “Gangnam Style” Psy · 2012 | 20 | 003★17★00 | Triple crown ×2 |
| 4 | “Call Me Baby” Exo · 2015 | 18 | 13★3★4★4★3★ | Grand slamTriple crown ×5 |
| 5 | “Luv” Apink · 2014 | 17 | 3★024★5★3★ | Triple crown ×4 |
| 6 | ![]() “On” BTS · 2020 | 16 | 03★14★5★3★ | Triple crown ×4 |
| 7 | “Energetic” Wanna One · 2017 | 15 | 23★3★23★2 | Grand slamTriple crown ×3 |
| 8 | “Rough” GFriend · 2016 | 15 | 23★3★4★03★ | Triple crown ×4 |
| 9 | ![]() “Swim” BTS · 2026 | 14 | 03★3★23★3★ | Triple crown ×4 |
| 10 | ![]() “After Like” Ive · 2022 | 14 | 2214★4★1 | Grand slamTriple crown ×2 |
| 11 | “Navillera” GFriend · 2016 | 14 | 3★23★3★03★ | Triple crown ×4 |
| 12 | “Lion Heart” Girls' Generation · 2015 | 14 | 113★4★23★ | Grand slamTriple crown ×3 |
| 13 | “Seven” Jungkook · 2023 | 13 | 023★14★3★ | Triple crown ×3 |
| 14 | ![]() “Queencard” I-dle · 2023 | 13 | 11125★3★ | Grand slamTriple crown ×2 |
| 15 | ![]() “Eleven” Ive · 2021 | 13 | 1203★4★3★ | Triple crown ×3 |
| 16 | ![]() “Butter” BTS · 2021 | 13 | 03★025★3★ | Triple crown ×3 |
| 17 | ![]() “How You Like That” Blackpink · 2020 | 13 | 03★223★3★ | Triple crown ×3 |
| 18 | “Ko Ko Bop” Exo · 2017 | 13 | 223★222 | Grand slamTriple crown |
| 19 | ![]() “TT” Twice · 2016 | 13 | 1126★03★ | Triple crown ×2 |
| 20 | ![]() “Magnetic” Illit · 2024 | 12 | 21213★3★ | Grand slamTriple crown ×2 |
| 21 | ![]() “Icy” Itzy · 2019 | 12 | 03★223★2 | Triple crown ×2 |
| 22 | ![]() “Fake Love” BTS · 2018 | 12 | 0123★3★3★ | Triple crown ×3 |
| 23 | ![]() “What Is Love?” Twice · 2018 | 12 | 03★2223★ | Triple crown ×2 |
| 24 | ![]() “Signal” Twice · 2017 | 12 | 0223★23★ | Triple crown ×2 |
| 25 | “RedRed” Cortis · 2026 | 11 | 013★13★3★ | Triple crown ×3 |
| 26 | ![]() “Rebel Heart” Ive · 2025 | 11 | 003★23★3★ | Triple crown ×3 |
| 27 | ![]() “Nxde” I-dle · 2022 | 11 | 12113★3★ | Grand slamTriple crown ×2 |
| 28 | “Celebrity” IU · 2021 | 11 | 0104★3★3★ | Triple crown ×3 |
| 29 | “Flash” X1 · 2019 | 11 | 223★202 | Triple crown |
| 30 | ![]() “Ddu-Du Ddu-Du” Blackpink · 2018 | 11 | 003★14★3★ | Triple crown ×3 |
| 31 | “Love Scenario” iKon · 2018 | 11 | 013★13★3★ | Triple crown ×3 |
| 32 | ![]() “Cheer Up” Twice · 2016 | 11 | 003★5★03★ | Triple crown ×3 |
| 33 | “I” Taeyeon · 2015 | 11 | 013★3★13★ | Triple crown ×3 |
| 34 | “Love Me Right” Exo · 2015 | 11 | 13★123★1 | Grand slamTriple crown ×2 |
| 35 | “Some” Soyou & Junggigo · 2014 | 11 | 0125★21 | Triple crown |
| 36 | “Growl” Exo · 2013 | 11 | 003★23★3★ | Triple crown ×3 |
| 37 | “Gee” Girls' Generation · 2009 | 11 | 00011★00 | Triple crown |
| 38 | ![]() “Blue Valentine” Nmixx · 2025 | 10 | 01123★3★ | Triple crown ×2 |
| 39 | ![]() “Rich Man” aespa · 2025 | 10 | 013★03★3★ | Triple crown ×3 |
| 40 | ![]() “Jump” Blackpink · 2025 | 10 | 013★03★3★ | Triple crown ×3 |
| 41 | “Too Bad” G-Dragon · 2025 | 10 | 01213★3★ | Triple crown ×2 |
| 42 | ![]() “Shut Down” Blackpink · 2022 | 10 | 03★3★013★ | Triple crown ×3 |
| 43 | ![]() “Love Dive” Ive · 2022 | 10 | 2113★03★ | Triple crown ×2 |
| 44 | “Sticker” NCT 127 · 2021 | 10 | 113★221 | Grand slamTriple crown |
| 45 | ![]() “Hwaa” I-dle · 2021 | 10 | 113★122 | Grand slamTriple crown |
| 46 | “Any Song” Zico · 2020 | 10 | 0003★4★3★ | Triple crown ×3 |
| 47 | “Home” Seventeen · 2019 | 10 | 023★3★11 | Triple crown ×2 |
| 48 | ![]() “Power Up” Red Velvet · 2018 | 10 | 122212 | Grand slam |
| 49 | ![]() “Dance the Night Away” Twice · 2018 | 10 | 01123★3★ | Triple crown ×2 |
| 50 | “Time for the Moon Night” GFriend · 2018 | 10 | 121222 | Grand slam |
Methodology. Six weekly shows since 2005 – The Show, Show Champion, M Countdown, Music Bank, Show! Music Core and Inkigayo – as listed on Wikipedia; a tie counts as one trophy for each winner. A song's trophies are counted across all six shows; a triple crown is three wins on one show, a grand slam a win on every show.
Winners compiled from Wikipedia's per-year winner lists (CC BY-SA 4.0); points and episode numbers as published there, each row links to its source. Where a broadcast is listed without a winner, the source lists none.
Quick answers
- Which K-pop song has the most music show wins?
- “Dynamite” (BTS) leads with 32 trophies, ahead of “Boy with Luv” (BTS) (21) and “Gangnam Style” (Psy) (20). Every song ranked by first-place trophies across the six weekly shows.
- How many songs have won on all six shows?
- 13 songs on this board completed a grand slam; 48 hold at least one triple crown.
- Which shows and years are counted?
- Six weekly shows since 2005 – The Show, Show Champion, M Countdown, Music Bank, Show! Music Core and Inkigayo – as listed on Wikipedia; a tie counts as one trophy for each winner. A song's trophies are counted across all six shows; a triple crown is three wins on one show, a grand slam a win on every show.
More music show pages
Records
By show









