Most Music Bank wins
BTS leads with 51 trophies, ahead of Girls' Generation (42) and Exo (37). Artists on Music Bank ranked by first-place trophies since 2005.
Updated 50 artistsSource: Wikipedia, CC BY-SA 4.0
| # | Artist | Wins | ||
|---|---|---|---|---|
| 1 | ![]() BTS 15 songs · 2015–2026 | 51 | 0005100 | |
| 2 | Girls' Generation 11 songs · 2008–2015 | 42 | 0004200 | |
| 3 | Exo 20 songs · 2013–2026 | 37 | 0003700 | |
| 4 | ![]() Twice 14 songs · 2016–2024 | 30 | 0003000 | |
| 5 | IU 13 songs · 2010–2024 | 25 | 0002500 | |
| 6 | Seventeen 18 songs · 2016–2025 | 23 | 0002300 | |
| 7 | Super Junior 8 songs · 2009–2019 | 20 | 0002000 | |
| 8 | Big Bang 10 songs · 2008–2017 | 20 | 0002000 | |
| 9 | Highlight 12 songs · 2010–2025 | 19 | 0001900 | |
| 10 | Psy 2 songs · 2012–2013 | 18 | 0001800 | |
| 11 | ![]() Ive 7 songs · 2021–2026 | 17 | 0001700 | |
| 12 | Shinee 11 songs · 2009–2023 | 17 | 0001700 | |
| 13 | ![]() Stray Kids 10 songs · 2021–2026 | 15 | 0001500 | |
| 14 | ![]() Red Velvet 11 songs · 2015–2022 | 15 | 0001500 | |
| 15 | 2PM 7 songs · 2009–2013 | 15 | 0001500 | |
| 16 | Ateez 8 songs · 2022–2026 | 14 | 0001400 | |
| 17 | Sistar 7 songs · 2010–2015 | 14 | 0001400 | |
| 18 | NCT Dream 11 songs · 2020–2025 | 13 | 0001300 | |
| 19 | NCT 127 10 songs · 2018–2024 | 13 | 0001300 | |
| 20 | GFriend 7 songs · 2016–2020 | 13 | 0001300 | |
| 21 | Wonder Girls 5 songs · 2008–2016 | 13 | 0001300 | |
| 22 | ![]() Itzy 10 songs · 2019–2025 | 12 | 0001200 | |
| 23 | CNBLUE 7 songs · 2010–2016 | 12 | 0001200 | |
| 24 | The Boyz 9 songs · 2021–2025 | 10 | 0001000 | |
| 25 | Got7 9 songs · 2016–2020 | 10 | 0001000 | |
| 26 | Wanna One 5 songs · 2017–2018 | 10 | 0001000 | |
| 27 | Enhypen 9 songs · 2021–2026 | 9 | 000900 | |
| 28 | ![]() Tomorrow X Together 8 songs · 2021–2026 | 9 | 000900 | |
| 29 | G-Dragon 5 songs · 2009–2025 | 9 | 000900 | |
| 30 | Kara 6 songs · 2010–2022 | 9 | 000900 | |
| 31 | Apink 6 songs · 2013–2020 | 9 | 000900 | |
| 32 | 2NE1 4 songs · 2009–2011 | 9 | 000900 | |
| 33 | Infinite 6 songs · 2012–2018 | 8 | 000800 | |
| 34 | f(x) 5 songs · 2011–2015 | 8 | 000800 | |
| 35 | TVXQ 4 songs · 2008–2014 | 8 | 000800 | |
| 36 | ![]() Le Sserafim 5 songs · 2022–2025 | 7 | 000700 | |
| 37 | Jewelry 1 song · 2008–2008 | 7 | 000700 | |
| 38 | ![]() Nmixx 5 songs · 2024–2026 | 6 | 000600 | |
| 39 | NCT U 5 songs · 2020–2023 | 6 | 000600 | |
| 40 | Mamamoo 5 songs · 2016–2019 | 6 | 000600 | |
| 41 | Taeyeon 4 songs · 2015–2019 | 6 | 000600 | |
| 42 | Davichi 4 songs · 2008–2015 | 6 | 000600 | |
| 43 | T-ara 2 songs · 2010–2012 | 6 | 000600 | |
| 44 | ![]() fromis_9 5 songs · 2022–2026 | 5 | 000500 | |
| 45 | BoyNextDoor 5 songs · 2024–2026 | 5 | 000500 | |
| 46 | ![]() aespa 5 songs · 2021–2026 | 5 | 000500 | |
| 47 | Baekhyun 4 songs · 2019–2024 | 5 | 000500 | |
| 48 | ![]() STAYC 4 songs · 2022–2024 | 5 | 000500 | |
| 49 | ![]() I-dle 4 songs · 2020–2023 | 5 | 000500 | |
| 50 | Monsta X 5 songs · 2018–2023 | 5 | 000500 |
Methodology. Six weekly shows since 2005 – The Show, Show Champion, M Countdown, Music Bank, Show! Music Core and Inkigayo – as listed on Wikipedia; a tie counts as one trophy for each winner. Only Music Bank trophies are counted here; the all-time board adds up all six shows.
Winners compiled from Wikipedia's per-year winner lists (CC BY-SA 4.0); points and episode numbers as published there, each row links to its source. Where a broadcast is listed without a winner, the source lists none.
Quick answers
- Who has the most Music Bank wins?
- BTS leads with 51 trophies, ahead of Girls' Generation (42) and Exo (37). Artists on Music Bank ranked by first-place trophies since 2005.
- How many trophies does it take to reach the top 10?
- 18 – Psy is tenth; the board lists 50 artists.
- Which shows and years are counted?
- Six weekly shows since 2005 – The Show, Show Champion, M Countdown, Music Bank, Show! Music Core and Inkigayo – as listed on Wikipedia; a tie counts as one trophy for each winner. Only Music Bank trophies are counted here; the all-time board adds up all six shows.
More music show pages
Records
By show












