Triple crowns
100 times a song has won the same show three times or more, most recently “Pretty Girl” by Rescene on Show! Music Core.
Updated 328 entriesSource: Wikipedia, CC BY-SA 4.0
| Completed | Show | Song |
|---|---|---|
| CORE | “Pretty Girl” Rescene | |
| CORE | “Suddenly” I.O.I | |
| INKI | ![]() “It's Me” Illit | |
| INKI | “RedRed” Cortis | |
| CORE | “RedRed” Cortis | |
| MCD | “RedRed” Cortis | |
| CORE | ![]() “Swim” BTS | |
| INKI | ![]() “Swim” BTS | |
| MCD | ![]() “Swim” BTS | |
| CHAMP | ![]() “Swim” BTS | |
| BANK | ![]() “Bang Bang” Ive | |
| INKI | “Good Goodbye” Hwasa | |
| CORE | ![]() “Blue Valentine” Nmixx | |
| INKI | ![]() “Blue Valentine” Nmixx | |
| INKI | ![]() “Rich Man” Aespa | |
| CORE | ![]() “Rich Man” Aespa | |
| MCD | ![]() “Rich Man” Aespa | |
| CORE | ![]() “Jump” Blackpink | |
| INKI | ![]() “Jump” Blackpink | |
| MCD | ![]() “Jump” Blackpink | |
| MCD | “Like Jennie” Jennie | |
| CORE | “Too Bad” G-Dragon | |
| INKI | “Too Bad” G-Dragon | |
| CORE | ||
| INKI | ||
| MCD | ||
| CORE | “Home Sweet Home” G-Dragon | |
| INKI | “Home Sweet Home” G-Dragon | |
| INKI | ![]() “Whiplash” Aespa | |
| CORE | “APT.” Rosé and Bruno Mars | |
| INKI | “APT.” Rosé and Bruno Mars | |
| CORE | “Melt Down” Day6 | |
| MCD | ![]() “Crazy” Le Sserafim | |
| INKI | ![]() “Klaxon” (G)I-dle | |
| CHAMP | ![]() “Chk Chk Boom” Stray Kids | |
| CORE | “Small Girl” Lee Young-ji | |
| INKI | ![]() “Supernova” Aespa | |
| CORE | ![]() “How Sweet” NewJeans | |
| MCD | ![]() “Armageddon” Aespa | |
| INKI | ![]() “Magnetic” Illit | |
| CORE | ![]() “Magnetic” Illit | |
| INKI | ![]() “Fate” (G)I-dle | |
| MCD | ![]() “Easy” Le Sserafim | |
| INKI | ||
| CORE | ||
| MCD | ![]() “Super Lady” (G)I-dle | |
| CORE | “To. X” Taeyeon | |
| INKI | ![]() “Drama” Aespa | |
| BANK | “Crazy Form” Ateez | |
| INKI | ![]() “Baddie” Ive | |
| INKI | “Love Lee” AKMU | |
| MCD | “3D” Jungkook | |
| MCD | ||
| MCD | ||
| CORE | “Seven” Jungkook | |
| INKI | ![]() “Super Shy” NewJeans | |
| INKI | “Seven” Jungkook | |
| MCD | “Seven” Jungkook | |
| MCD | ![]() “Take Two” BTS | |
| INKI | “Flower” Jisoo | |
| INKI | ![]() “I Am” Ive | |
| INKI | ![]() “Queencard” (G)I-dle | |
| CORE | ![]() “Queencard” (G)I-dle | |
| CHAMP | “Flower” Jisoo | |
| INKI | ![]() “OMG” NewJeans | |
| MCD | “Fighting” BSS | |
| INKI | ![]() “Ditto” NewJeans | |
| CORE | ![]() “Ditto” NewJeans | |
| CORE | ![]() “Antifragile” Le Sserafim | |
| INKI | “Event Horizon” Younha | |
| INKI | ![]() “Nxde” (G)I-dle | |
| CORE | ![]() “Nxde” (G)I-dle | |
| INKI | ![]() “Shut Down” Blackpink | |
| MCD | ![]() “Shut Down” Blackpink | |
| CHAMP | ![]() “Shut Down” Blackpink | |
| INKI | ![]() “Pink Venom” Blackpink | |
| CORE | ![]() “After Like” Ive | |
| BANK | ![]() “After Like” Ive | |
| MCD | ![]() “Pink Venom” Blackpink | |
| INKI | “Pop!” Nayeon | |
| INKI | ![]() “Love Dive” Ive | |
| MCD | ||
| INKI | ![]() “Tomboy” (G)I-dle | |
| INKI | “That That” Psy | |
| CORE | “Still Life” Big Bang | |
| INKI | “Still Life” Big Bang | |
| BANK | ![]() “Love Dive” Ive | |
| MCD | “Still Life” Big Bang | |
| INKI | “INVU” Taeyeon | |
| CORE | “INVU” Taeyeon | |
| BANK | ![]() “Eleven” Ive | |
| INKI | ![]() “Eleven” Ive | |
| CORE | ![]() “Eleven” Ive | |
| INKI | ||
| INKI | ![]() “Savage” Aespa | |
| CORE | ||
| MCD | “Sticker” NCT 127 | |
| INKI | “Traffic Light” Lee Mu-jin | |
| CORE | ![]() “Queendom” Red Velvet | |
| INKI |
Methodology. Six weekly shows since 2005 – The Show, Show Champion, M Countdown, Music Bank, Show! Music Core and Inkigayo – as listed on Wikipedia; a tie counts as one trophy for each winner. A triple crown here is three first-place trophies for one song on one show, consecutive or not; the date shown is the third win. Most shows retire a song after its third win, so the count usually stops at three; Music Bank has no limit. The table shows the newest 100 of 328; every year's own crowns are listed on its year page.
Winners compiled from Wikipedia's per-year winner lists (CC BY-SA 4.0); points and episode numbers as published there, each row links to its source. Where a broadcast is listed without a winner, the source lists none.
Quick answers
- What is a triple crown in K-pop?
- A song wins first place three times on one show, usually in three consecutive weeks. On Inkigayo, M Countdown, Show Champion and (since April 2024) Music Core the song then leaves the chart; Music Bank has no limit. Korean press counts total trophies separately as N관왕 (3관왕, 4관왕).
- Which shows and years are counted?
- Six weekly shows since 2005 – The Show, Show Champion, M Countdown, Music Bank, Show! Music Core and Inkigayo – as listed on Wikipedia; a tie counts as one trophy for each winner. A triple crown here is three first-place trophies for one song on one show, consecutive or not; the date shown is the third win. Most shows retire a song after its third win, so the count usually stops at three; Music Bank has no limit. The table shows the newest 100 of 328; every year's own crowns are listed on its year page.
More music show pages
Records
By show










