Boy groups with the most music show wins
BTS leads with 179 trophies, ahead of EXO (123) and SEVENTEEN (81). K-pop boy groups ranked by first-place trophies across the weekly shows since 2005.
Updated 32 artistsSource: Wikipedia, CC BY-SA 4.0
| # | Artist | Wins | ||
|---|---|---|---|---|
| 1 | ![]() BTS 18 songs · 2015–2026 | 179 | 052519514336 | |
| 2 | ![]() EXO 21 songs · 2013–2026 | 123 | 061522372221 | |
| 3 | ![]() SEVENTEEN 19 songs · 2016–2025 | 81 | 0321202386 | |
| 4 | ![]() BIGBANG 15 songs · 2008–2026 | 68 | 0012420815 | |
| 5 | ![]() Stray Kids 14 songs · 2019–2026 | 51 | 0016151523 | |
| 6 | ![]() SHINee 15 songs · 2008–2023 | 50 | 036131747 | |
| 7 | ![]() NCT DREAM 13 songs · 2019–2025 | 45 | 027101394 | |
| 8 | ![]() NCT 127 12 songs · 2018–2026 | 39 | 03581391 | |
| 9 | ![]() ATEEZ 12 songs · 2019–2026 | 37 | 08731423 | |
| 10 | ![]() THE BOYZ 11 songs · 2019–2025 | 31 | 04631062 | |
| 11 | ![]() Tomorrow X Together 12 songs · 2019–2026 | 28 | 0285913 | |
| 12 | ![]() ENHYPEN 11 songs · 2021–2026 | 26 | 0356912 | |
| 13 | ![]() MONSTA X 11 songs · 2017–2026 | 24 | 0963600 | |
| 14 | ![]() ZEROBASEONE 6 songs · 2023–2026 | 23 | 0763412 | |
| 15 | BOYNEXTDOOR 8 songs · 2023–2026 | 18 | 0233514 | |
| 16 | TWS 5 songs · 2024–2026 | 17 | 0441413 | |
| 17 | ![]() RIIZE 4 songs · 2024–2026 | 14 | 0132314 | |
| 18 | ![]() CORTIS 1 song · 2026–2026 | 12 | 0013233 | |
| 19 | ![]() NCT WISH 7 songs · 2024–2026 | 11 | 0122321 | |
| 20 | ![]() CRAVITY 6 songs · 2020–2026 | 8 | 0610100 | |
| 21 | ![]() P1Harmony 4 songs · 2024–2026 | 8 | 0130400 | |
| 22 | ![]() ONEUS 4 songs · 2021–2023 | 8 | 0420200 | |
| 23 | ![]() NCT 127 6 songs · 2017–2020 | 8 | 0602000 | |
| 24 | ![]() KickFlip 4 songs · 2025–2026 | 7 | 0031300 | |
| 25 | ![]() CLOSE YOUR EYES 4 songs · 2025–2026 | 7 | 0220300 | |
| 26 | ![]() ALPHA DRIVE ONE 2 songs · 2026–2026 | 7 | 0120211 | |
| 27 | ![]() AHOF 3 songs · 2025–2026 | 7 | 0230200 | |
| 28 | ![]() &TEAM 3 songs · 2025–2026 | 5 | 0120200 | |
| 29 | ![]() Tomorrow X Together 4 songs · 2019–2020 | 5 | 0401000 | |
| 30 | ![]() idntt 2 songs · 2026–2026 | 4 | 0110200 | |
| 31 | ![]() TREASURE 3 songs · 2022–2026 | 4 | 0021100 | |
| 32 | ![]() 82MAJOR 1 song · 2026–2026 | 1 | 0010000 |
Methodology. The weekly shows since 2005 – The Show, Show Champion, M Countdown, Music Bank, Show! Music Core and Inkigayo as listed on Wikipedia, plus Show K-Pop since October 2026 from its broadcasts; a tie counts as one trophy for each winner. Group type and gender are known for artists with a profile on Chukkae (72 today), so this board covers those only; the all-time board covers every winner.
Winners compiled from Wikipedia's per-year winner lists (CC BY-SA 4.0); points and episode numbers as published there, each row links to its source. Where a broadcast is listed without a winner, the source lists none. Show K-Pop (Arirang TV, since October 2026) has no Wikipedia list yet; its winners and points are taken from the broadcast. Show logos are the trademarks of their broadcasters and identify the programmes only.
Quick answers
- Who has the most music show wins among boy groups?
- BTS leads with 179 trophies, ahead of EXO (123) and SEVENTEEN (81). K-pop boy groups ranked by first-place trophies across the weekly shows since 2005.
- How many trophies does it take to reach the top 10?
- 31 – THE BOYZ is tenth; the board lists 32 artists.
- Which shows and years are counted?
- The weekly shows since 2005 – The Show, Show Champion, M Countdown, Music Bank, Show! Music Core and Inkigayo as listed on Wikipedia, plus Show K-Pop since October 2026 from its broadcasts; a tie counts as one trophy for each winner. Group type and gender are known for artists with a profile on Chukkae (72 today), so this board covers those only; the all-time board covers every winner.
More music show pages
Records
By show



























