Music Bank winners 2022
“After Like” by Ive won Music Bank 4 times in 2022, “Love Dive” 3 and “Antifragile” 2. Every #1 of the year with points and sources.
Updated 52 trophiesSource: Wikipedia, CC BY-SA 4.0
| Date | Song | Artist | Points | |
|---|---|---|---|---|
| NCT Dream | 10,528 | |||
| Younha | 4,233 | |||
| Kara | 5,618 | |||
Itzy | 8,462 | |||
| CSR | 6,407 | |||
| Verivery | 6,069 | |||
| Highlight | 7,618 | |||
Le Sserafim | 6,137 | |||
Le Sserafim | 8,786 | |||
I-dle | 12,541 | |||
Stray Kids | 8,113 | |||
Stray Kids | 11,168 | |||
Ive | 6,966 | |||
| NCT 127 | 9,309 | |||
Ive | 7,502 | |||
| Oneus | 8,115 | |||
Ive | 11,406 | |||
Ive | 12,174 | |||
| The Boyz | 11,097 | |||
NewJeans | 11,150 | |||
| Ateez | 6,169 | |||
| Ateez | 8,474 | |||
| Seventeen | 10,353 | |||
Itzy | 10,427 | |||
| Enhypen | 8,577 | |||
fromis_9 | 8,378 | |||
Kep1er | 7,268 | |||
BTS | 5,573 | |||
BTS | 6,692 | |||
| NCT Dream | 11,069 | |||
| Seventeen | 13,816 | |||
| Astro | 6,561 | |||
Tomorrow X Together | 12,610 | |||
Le Sserafim | 7,881 | |||
| Monsta X | 8,499 | |||
Ive | 6,959 | |||
Ive | 7,324 | |||
Ive | 12,095 | |||
| NCT Dream | 10,718 | |||
Red Velvet | 8,416 | |||
Stray Kids | 10,596 | |||
| Kim Woo Seok | 6,016 | |||
STAYC | 4,719 | |||
STAYC | 6,821 | |||
| Treasure | 4,520 | |||
Ive | 2,566 | |||
Ive | 3,058 | |||
| Pentagon | 3,426 | |||
| IU | 2,949 | |||
| Enhypen | 8,377 | |||
Kep1er | 3,678 | |||
| NCT U | 5,930 |
Songs with the most wins this year: “After Like” 4 · “Love Dive” 3 · “Antifragile” 2. 1 first-ever win: CSR.
Winners compiled from Wikipedia's per-year winner lists (CC BY-SA 4.0); points and episode numbers as published there, each row links to its source. Where a broadcast is listed without a winner, the source lists none.
Quick answers
- Who won Music Bank the most in 2022?
- Ive with 9 wins, ahead of NCT Dream (3); the most-decorated song was “After Like” (4).
- How many Music Bank trophies were awarded in 2022?
- 52 trophies across 52 broadcasts.
- Which songs completed a triple crown on Music Bank in 2022?
- “After Like” by Ive, “Love Dive” by Ive, “Eleven” by Ive.
- Who was the latest Music Bank winner of 2022?
- “Candy” by NCT Dream won Music Bank on December 30, 2022 with 10,528 points.
More music show pages
Music Bank, other years
2022, other shows











