Inkigayo winners 2025
“Blue Valentine” by Nmixx won Inkigayo 3 times in 2025, “Rich Man” 3 and “Jump” 3. Every #1 of the year with points and sources.
Updated 44 trophiesSource: Wikipedia, CC BY-SA 4.0
| Date | Ep. | Song | Artist | Points | Source |
|---|---|---|---|---|---|
| — | No broadcast · No show, winner not announced | ||||
| — | No broadcast · No show, winner not announced | ||||
| — | No broadcast · No show, winner not announced | ||||
| ep. 1293 | Hwasa | 5,993pts | |||
| ep. 1292 | 6,010pts | ||||
| ep. 1291 | Le Sserafim | 4,907pts | |||
| ep. 1290 | “Blue Valentine”Triple crown | Nmixx | 5,044pts | ||
| ep. 1289 | Nmixx | 4,845pts | |||
| ep. 1288 | 6,473pts | ||||
| ep. 1287 | Nmixx | 5,454pts | |||
| ep. 1286 | 5,498pts | ||||
| ep. 1285 | “Rich Man”Triple crown | 4,605pts | |||
| — | No broadcast · No show, winner not announced | ||||
| ep. 1284 | 5,851pts | ||||
| ep. 1283 | 7,315pts | ||||
| ep. 1282 | 4,913pts | ||||
| ep. 1281 | 6,262pts | ||||
| ep. 1280 | 5,804pts | ||||
| ep. 1279 | 5,669pts | ||||
| ep. 1278 | “Jump”Triple crown | 7,838pts | |||
| ep. 1277 | 6,909pts | ||||
| ep. 1276 | 7,289pts | ||||
| — | No broadcast · No show, winner not announced | ||||
| — | No broadcast · No show, winner not announced | ||||
| ep. 1275 | 6,709pts | ||||
| ep. 1274 | 5,692pts | ||||
| ep. 1273 | 5,894pts | ||||
| ep. 1272 | Woodz | 4,434pts | |||
| ep. 1271 | 5,125pts | ||||
| ep. 1270 | 7,834pts | ||||
| ep. 1269 | 5,655pts | ||||
| ep. 1268 | 6,069pts | ||||
| ep. 1267 | 4,750pts | ||||
| ep. 1266 | “Drowning”1st win | Woodz | 5,179pts | ||
| ep. 1265 | 5,987pts | ||||
| — | No broadcast · No show, winner not announced | ||||
| ep. 1264 | 4,556pts | ||||
| — | No broadcast · No show, winner not announced | ||||
| ep. 1263 | 5,411pts | ||||
| ep. 1262 | Nmixx | 5,070pts | |||
| ep. 1261 | “Too Bad”Triple crown | G-Dragon | 5,796pts | ||
| ep. 1260 | G-Dragon | 8,906pts | |||
| ep. 1259 | G-Dragon | 6,788pts | |||
| ep. 1258 | Jisoo | 5,759pts | |||
| ep. 1257 | 5,357pts | ||||
| ep. 1256 | 6,247pts | ||||
| ep. 1255 | “Rebel Heart”Triple crown | 7,588pts | |||
| ep. 1254 | 6,150pts | ||||
| ep. 1253 | 6,580pts | ||||
| ep. 1252 | 5,869pts | ||||
| ep. 1251 | “Home Sweet Home”Triple crown | G-Dragon | 5,418pts | ||
| ep. 1250 | G-Dragon | 5,807pts | |||
Songs with the most wins this year: “Blue Valentine” 3 · “Rich Man” 3 · “Jump” 3. 1 first-ever win: Woodz.
Winners compiled from Wikipedia's per-year winner lists (CC BY-SA 4.0); points and episode numbers as published there, each row links to its source. Where a broadcast is listed without a winner, the source lists none. Show K-Pop (Arirang TV, since October 2026) has no Wikipedia list yet; its winners and points are taken from the broadcast. Show logos are the trademarks of their broadcasters and identify the programmes only.
Quick answers
- Who won Inkigayo the most in 2025?
- Ive with 7 wins, ahead of aespa (5); the most-decorated song was “Blue Valentine” (3).
- How many Inkigayo trophies were awarded in 2025?
- 44 trophies across 44 broadcasts, 8 weeks off air.
- Which songs completed a triple crown on Inkigayo in 2025?
- “Blue Valentine” by Nmixx, “Rich Man” by aespa, “Jump” by Blackpink, “Too Bad” by G-Dragon, “Rebel Heart” by Ive, “Home Sweet Home” by G-Dragon.
- Who was the latest Inkigayo winner of 2025?
- “Good Goodbye” by Hwasa won Inkigayo on December 7, 2025 with 5,993 points.
More music show pages
Inkigayo, other years
2025, other shows

