Inkigayo winners 2021
“Strawberry Moon” by IU won Inkigayo 3 times in 2021, “Savage” 3 and “Traffic Light” 3. Every #1 of the year with points and sources.
Updated 46 trophiesSource: Wikipedia, CC BY-SA 4.0
| Date | Ep. | Song | Artist | Points | Source |
|---|---|---|---|---|---|
| — | No broadcast · No show, winner not announced | ||||
| — | No broadcast · No show, winner not announced | ||||
| ep. 1120 | “Strawberry Moon”Triple crown | IU | 5,533pts | ||
| ep. 1119 | “Savage”Triple crown | 6,330pts | |||
| ep. 1118 | 5,988pts | ||||
| ep. 1117 | IU | 6,191pts | |||
| ep. 1116 | 5,902pts | ||||
| — | No broadcast · No show, winner not announced | ||||
| ep. 1115 | IU | 7,994pts | |||
| ep. 1114 | 9,388pts | ||||
| ep. 1113 | 10,699pts | ||||
| ep. 1112 | 6,379pts | ||||
| ep. 1111 | 5,849pts | ||||
| ep. 1110 | “Traffic Light”Triple crown | Lee Mu-jin | 5,523pts | ||
| ep. 1109 | Lee Mu-jin | 5,636pts | |||
| ep. 1108 | 5,781pts | ||||
| ep. 1107 | 6,116pts | ||||
| ep. 1106 | 8,378pts | ||||
| ep. 1105 | “Traffic Light”1st win | Lee Mu-jin | 6,081pts | ||
| ep. 1104 | “Permission to Dance”Triple crown | 7,090pts | |||
| ep. 1103 | 8,651pts | ||||
| — | No broadcast · No show, winner not announced | ||||
| — | No broadcast · No show, winner not announced | ||||
| ep. 1102 | 6,933pts | ||||
| ep. 1101 | 7,323pts | ||||
| ep. 1100 | Brave Girls | 8,001pts | |||
| ep. 1099 | 8,440pts | ||||
| ep. 1098 | 7,002pts | ||||
| ep. 1097 | “Butter”Triple crown | 9,744pts | |||
| ep. 1096 | 10,262pts | ||||
| ep. 1095 | 7,161pts | ||||
| ep. 1094 | 9,405pts | ||||
| ep. 1093 | 7,391pts | ||||
| ep. 1092 | “Rollin'”Triple crown | Brave Girls | 6,411pts | ||
| ep. 1091 | NU'EST | 6,047pts | |||
| ep. 1090 | Kang Daniel | 6,539pts | |||
| ep. 1089 | “Lilac”Triple crown | IU | 6,760pts | ||
| ep. 1088 | IU | 7,706pts | |||
| ep. 1087 | IU | 7,521pts | |||
| ep. 1086 | Rosé | 8,351pts | |||
| ep. 1085 | Brave Girls | 6,569pts | |||
| ep. 1084 | “Rollin'”1st win | Brave Girls | 6,270pts | ||
| ep. 1083 | 9,115pts | ||||
| ep. 1082 | “Celebrity”Triple crown | IU | 6,546pts | ||
| ep. 1081 | IU | 8,101pts | |||
| — | No broadcast · No show, winner not announced | ||||
| ep. 1080 | IU | 9,073pts | |||
| ep. 1079 | 6,412pts | ||||
| ep. 1078 | 9,653pts | ||||
| ep. 1077 | “Black Mamba”1st win | 4,097pts | |||
| ep. 1076 | “Shiny Star (2020)”1st win | KyoungSeo | 4,863pts | ||
| — | “I Can't Stop Me”Triple crown | 5,158pts | |||
Songs with the most wins this year: “Strawberry Moon” 3 · “Savage” 3 · “Traffic Light” 3. 4 first-ever wins: Lee Mu-jin, Brave Girls, aespa, KyoungSeo.
Winners compiled from Wikipedia's per-year winner lists (CC BY-SA 4.0); points and episode numbers as published there, each row links to its source. Where a broadcast is listed without a winner, the source lists none. Show K-Pop (Arirang TV, since October 2026) has no Wikipedia list yet; its winners and points are taken from the broadcast. Show logos are the trademarks of their broadcasters and identify the programmes only.
Quick answers
- Who won Inkigayo the most in 2021?
- IU with 9 wins, ahead of BTS (6); the most-decorated song was “Strawberry Moon” (3).
- How many Inkigayo trophies were awarded in 2021?
- 46 trophies across 46 broadcasts, 6 weeks off air.
- Which songs completed a triple crown on Inkigayo in 2021?
- “Strawberry Moon” by IU, “Savage” by aespa, “Traffic Light” by Lee Mu-jin, “Permission to Dance” by BTS, “Butter” by BTS, “Rollin'” by Brave Girls, “Lilac” by IU, “Celebrity” by IU, “I Can't Stop Me” by Twice.
- Who was the latest Inkigayo winner of 2021?
- “Strawberry Moon” by IU won Inkigayo on December 12, 2021 with 5,533 points.
More music show pages
Inkigayo, other years
2021, other shows