Inkigayo winners 2018
“Solo” by Jennie won Inkigayo 3 times in 2018, “Bbibbi” 3 and “Idol” 3. Every #1 of the year with points and sources.
Updated 52 trophiesSource: Wikipedia, CC BY-SA 4.0
| Date | Ep. | Song | Artist | Points | Source |
|---|---|---|---|---|---|
| — | Winner | 7,314pts | |||
| — | “180 Degree”1st win | Ben | 6,360pts | ||
| ep. 984 | “Solo”Triple crown | Jennie | 7,113pts | ||
| ep. 983 | Mino | 9,492pts | |||
| ep. 982 | Jennie | 9,719pts | |||
| ep. 981 | “Solo”1st win | Jennie | 10,002pts | ||
| — | 10,303pts | ||||
| ep. 980 | “Me After You”1st win | Paul Kim | 6,076pts | ||
| — | “Bbibbi”Triple crown | IU | 9,648pts | ||
| ep. 979 | IU | 7,905pts | |||
| — | IU | 9,341pts | |||
| ep. 978 | iKon | 8,953pts | |||
| ep. 977 | Im Chang-jung | 6,723pts | |||
| ep. 976 | Got7 | 6,228pts | |||
| ep. 975 | Sunmi | 7,426pts | |||
| ep. 974 | “Idol”Triple crown | 8,320pts | |||
| ep. 973 | 9,513pts | ||||
| ep. 972 | 6,038pts | ||||
| ep. 971 | 8,684pts | ||||
| — | 10,494pts | ||||
| ep. 970 | Zico | 6,816pts | |||
| ep. 969 | “Dance the Night Away”Triple crown | 9,221pts | |||
| ep. 968 | 9,086pts | ||||
| ep. 967 | 10,571pts | ||||
| ep. 966 | Apink | 8,812pts | |||
| ep. 965 | “Ddu-Du Ddu-Du”Triple crown | 9,753pts | |||
| ep. 964 | 10,170pts | ||||
| ep. 963 | 6,886pts | ||||
| ep. 962 | Bolbbalgan4 | 7,427pts | |||
| ep. 961 | “Fake Love”Triple crown | 8,681pts | |||
| ep. 960 | 10,918pts | ||||
| ep. 959 | 7,068pts | ||||
| ep. 958 | GFriend | 6,972pts | |||
| ep. 957 | GFriend | 8,811pts | |||
| ep. 956 | “What Is Love?”Triple crown | 9,575pts | |||
| ep. 955 | 9,752pts | ||||
| ep. 954 | 10,527pts | ||||
| ep. 953 | Winner | 8,799pts | |||
| ep. 952 | Momoland | 7,409pts | |||
| ep. 951 | “Starry Night”Triple crown | 7,265pts | |||
| ep. 950 | 6,853pts | ||||
| ep. 949 | 9,158pts | ||||
| ep. 948 | Momoland | 9,051pts | |||
| ep. 947 | “Love Scenario”Triple crown | iKon | 9,091pts | ||
| ep. 946 | iKon | 8,986pts | |||
| ep. 945 | iKon | 8,543pts | |||
| — | 9,490pts | ||||
| ep. 944 | Sunmi | 7,146pts | |||
| ep. 943 | Sunmi | 7,017pts | |||
| ep. 942 | Infinite | 6,428pts | |||
| ep. 941 | 6,477pts | ||||
| ep. 940 | “Heart Shaker”Triple crown | 7,926pts |
Songs with the most wins this year: “Solo” 3 · “Bbibbi” 3 · “Idol” 3. 3 first-ever wins: Ben, Jennie, Paul Kim.
Winners compiled from Wikipedia's per-year winner lists (CC BY-SA 4.0); points and episode numbers as published there, each row links to its source. Where a broadcast is listed without a winner, the source lists none. Show K-Pop (Arirang TV, since October 2026) has no Wikipedia list yet; its winners and points are taken from the broadcast. Show logos are the trademarks of their broadcasters and identify the programmes only.
Quick answers
- Who won Inkigayo the most in 2018?
- Twice with 8 wins, ahead of BTS (6); the most-decorated song was “Solo” (3).
- How many Inkigayo trophies were awarded in 2018?
- 52 trophies across 52 broadcasts.
- Which songs completed a triple crown on Inkigayo in 2018?
- “Solo” by Jennie, “Bbibbi” by IU, “Idol” by BTS, “Dance the Night Away” by Twice, “Ddu-Du Ddu-Du” by Blackpink, “Fake Love” by BTS, “What Is Love?” by Twice, “Starry Night” by MAMAMOO, “Love Scenario” by iKon, “Heart Shaker” by Twice.
- Who was the latest Inkigayo winner of 2018?
- “Millions” by Winner won Inkigayo on December 30, 2018 with 7,314 points.
More music show pages
Inkigayo, other years
2018, other shows