Inkigayo winners 2019
“Hip” by Mamamoo won Inkigayo 3 times in 2019, “Blueming” 3 and “Boy with Luv” 3. Every #1 of the year with points and sources.
Updated 52 trophiesSource: Wikipedia, CC BY-SA 4.0
| Date | Song | Artist | Points | |
|---|---|---|---|---|
| Mamamoo | 6,330 | |||
| Mamamoo | 6,231 | |||
| IU | 7,040 | |||
| IU | 6,521 | |||
| IU | 9,703 | |||
| Mamamoo | 6,879 | |||
| IU | 6,099 | |||
| Taeyeon | 9,782 | |||
| NU'EST | 6,024 | |||
| AKMU | 6,234 | |||
| AKMU | 6,166 | |||
Twice | 6,505 | |||
Twice | 8,182 | |||
| Bolbbalgan4 | 6,281 | |||
| Bolbbalgan4 | 6,597 | |||
| X1 | 6,771 | |||
| X1 | 6,628 | |||
Red Velvet | 8,317 | |||
Itzy | 5,905 | |||
Oh My Girl | 6,099 | |||
Itzy | 8,317 | |||
| Ben | 5,806 | |||
| Ben | 5,781 | |||
| Heize | 6,068 | |||
| GFriend | 6,857 | |||
| Chungha | 8,565 | |||
Red Velvet | 8,012 | |||
| Kim Na-young | 5,953 | |||
| Lee Hi | 6,516 | |||
| Davichi | 5,483 | |||
| Got7 | 5,002 | |||
Blackpink | 6,271 | |||
BTS | 8,659 | |||
BTS | 9,679 | |||
Twice | 9,841 | |||
BTS | 11,000 | |||
Blackpink | 8,163 | |||
| Chen | 6,007 | |||
| Taeyeon | 7,892 | |||
| Mamamoo | 7,249 | |||
| Epik High | 7,212 | |||
| N.Flying | 5,657 | |||
Itzy | 6,694 | |||
Itzy | 6,955 | |||
Itzy | 7,749 | |||
| Woody | 5,905 | |||
| Woody | 5,790 | |||
| Seventeen | 6,696 | |||
| GFriend | 7,594 | |||
| Apink | 6,690 | |||
| Chungha | 8,918 | |||
| Winner | 6,453 |
Songs with the most wins this year: “Hip” 3 · “Blueming” 3 · “Boy with Luv” 3. 2 first-ever wins: Kim Na-young, Woody.
Winners compiled from Wikipedia's per-year winner lists (CC BY-SA 4.0); points and episode numbers as published there, each row links to its source. Where a broadcast is listed without a winner, the source lists none.
Quick answers
- Who won Inkigayo the most in 2019?
- Itzy with 5 wins, ahead of Mamamoo (4); the most-decorated song was “Hip” (3).
- How many Inkigayo trophies were awarded in 2019?
- 52 trophies across 52 broadcasts.
- Which songs completed a triple crown on Inkigayo in 2019?
- “Hip” by Mamamoo, “Blueming” by IU, “Boy with Luv” by BTS, “Dalla Dalla” by Itzy.
- Who was the latest Inkigayo winner of 2019?
- “Hip” by Mamamoo won Inkigayo on December 29, 2019 with 6,330 points.
More music show pages
Inkigayo, other years
2019, other shows





