Inkigayo winners 2020
“Life Goes On” by BTS won Inkigayo 3 times in 2020, “Lovesick Girls” 3 and “Ice Cream” 3. Every #1 of the year with points and sources.
Updated 52 trophiesSource: Wikipedia, CC BY-SA 4.0
| Date | Ep. | Song | Artist | Points | Source |
|---|---|---|---|---|---|
| — | Taeyeon | 5,744pts | |||
| — | Iz*One | 6,907pts | |||
| ep. 1075 | “Life Goes On”Triple crown | 9,196pts | |||
| ep. 1074 | 10,234pts | ||||
| ep. 1073 | 6,758pts | ||||
| ep. 1072 | Taemin | 5,911pts | |||
| ep. 1071 | 6,965pts | ||||
| ep. 1070 | 7,460pts | ||||
| — | 6,889pts | ||||
| ep. 1069 | “Lovesick Girls”Triple crown | 7,532pts | |||
| ep. 1068 | 10,239pts | ||||
| ep. 1067 | 6,376pts | ||||
| — | “Ice Cream”Triple crown | 6,267pts | |||
| ep. 1066 | 6,428pts | ||||
| ep. 1065 | 6,484pts | ||||
| ep. 1064 | “Dynamite”Triple crown | 8,626pts | |||
| ep. 1063 | 8,935pts | ||||
| ep. 1062 | 6,397pts | ||||
| ep. 1061 | 7,007pts | ||||
| ep. 1060 | 7,143pts | ||||
| ep. 1059 | “María”Triple crown | Hwasa | 8,045pts | ||
| ep. 1058 | Hwasa | 7,889pts | |||
| ep. 1057 | Hwasa | 6,936pts | |||
| ep. 1056 | “How You Like That”Triple crown | 8,929pts | |||
| ep. 1055 | 8,973pts | ||||
| ep. 1054 | 6,027pts | ||||
| ep. 1053 | Iz*One | 6,911pts | |||
| ep. 1052 | 9,309pts | ||||
| ep. 1051 | 10,558pts | ||||
| ep. 1050 | Baekhyun | 7,767pts | |||
| ep. 1049 | “Eight”Triple crown | IU | 7,588pts | ||
| ep. 1048 | IU | 8,834pts | |||
| ep. 1047 | IU | 8,853pts | |||
| ep. 1046 | Oh My Girl | 9,737pts | |||
| ep. 1045 | Apink | 6,553pts | |||
| ep. 1044 | Apink | 9,103pts | |||
| ep. 1043 | 8,332pts | ||||
| ep. 1042 | Suho | 5,707pts | |||
| ep. 1041 | “Wannabe”Triple crown | 7,752pts | |||
| ep. 1040 | 9,315pts | ||||
| ep. 1039 | 10,108pts | ||||
| ep. 1038 | “On”Triple crown | 9,682pts | |||
| ep. 1037 | 10,627pts | ||||
| ep. 1036 | 7,393pts | ||||
| ep. 1035 | “Late Night”1st win | Noel | 5,864pts | ||
| ep. 1034 | GFriend | 5,999pts | |||
| ep. 1033 | “Any Song”Triple crown | Zico | 8,464pts | ||
| ep. 1032 | Zico | 9,033pts | |||
| — | Zico | 7,038pts | |||
| ep. 1031 | “Psycho”Triple crown | 7,644pts | |||
| ep. 1030 | 8,992pts | ||||
| ep. 1029 | 10,028pts |
Songs with the most wins this year: “Life Goes On” 3 · “Lovesick Girls” 3 · “Ice Cream” 3. 1 first-ever win: Noel.
Winners compiled from Wikipedia's per-year winner lists (CC BY-SA 4.0); points and episode numbers as published there, each row links to its source. Where a broadcast is listed without a winner, the source lists none. Show K-Pop (Arirang TV, since October 2026) has no Wikipedia list yet; its winners and points are taken from the broadcast. Show logos are the trademarks of their broadcasters and identify the programmes only.
Quick answers
- Who won Inkigayo the most in 2020?
- BTS with 9 wins, ahead of Blackpink (9); the most-decorated song was “Life Goes On” (3).
- How many Inkigayo trophies were awarded in 2020?
- 52 trophies across 52 broadcasts.
- Which songs completed a triple crown on Inkigayo in 2020?
- “Life Goes On” by BTS, “Lovesick Girls” by Blackpink, “Ice Cream” by Blackpink, “Dynamite” by BTS, “María” by Hwasa, “How You Like That” by Blackpink, “Eight” by IU, “Wannabe” by Itzy, “On” by BTS, “Any Song” by Zico, “Psycho” by Red Velvet.
- Who was the latest Inkigayo winner of 2020?
- “What Do I Call You” by Taeyeon won Inkigayo on December 27, 2020 with 5,744 points.
More music show pages
Inkigayo, other years
2020, other shows
