Inkigayo winners 2020
“Life Goes On” by BTS won Inkigayo 3 times in 2020, “Lovesick Girls” 3 and “Ice Cream” 3. Every #1 of the year with points and sources.
Updated 52 trophiesSource: Wikipedia, CC BY-SA 4.0
| Date | Song | Artist | Points | |
|---|---|---|---|---|
| Taeyeon | 5,744 | |||
| Iz*One | 6,907 | |||
BTS | 9,196 | |||
BTS | 10,234 | |||
BTS | 6,758 | |||
| Taemin | 5,911 | |||
Twice | 6,965 | |||
Twice | 7,460 | |||
| Seventeen | 6,889 | |||
Blackpink | 7,532 | |||
Blackpink | 10,239 | |||
Blackpink | 6,376 | |||
Blackpink | 6,267 | |||
Blackpink | 6,428 | |||
Blackpink | 6,484 | |||
BTS | 8,626 | |||
BTS | 8,935 | |||
BTS | 6,397 | |||
I-dle | 7,007 | |||
I-dle | 7,143 | |||
| Hwasa | 8,045 | |||
| Hwasa | 7,889 | |||
| Hwasa | 6,936 | |||
Blackpink | 8,929 | |||
Blackpink | 8,973 | |||
Blackpink | 6,027 | |||
| Iz*One | 6,911 | |||
Twice | 9,309 | |||
Twice | 10,558 | |||
| Baekhyun | 7,767 | |||
| IU | 7,588 | |||
| IU | 8,834 | |||
| IU | 8,853 | |||
Oh My Girl | 9,737 | |||
| Apink | 6,553 | |||
| Apink | 9,103 | |||
I-dle | 8,332 | |||
| Suho | 5,707 | |||
Itzy | 7,752 | |||
Itzy | 9,315 | |||
Itzy | 10,108 | |||
BTS | 9,682 | |||
BTS | 10,627 | |||
BTS | 7,393 | |||
| Noel | 5,864 | |||
| GFriend | 5,999 | |||
| Zico | 8,464 | |||
| Zico | 9,033 | |||
| Zico | 7,038 | |||
Red Velvet | 7,644 | |||
Red Velvet | 8,992 | |||
Red Velvet | 10,028 |
Songs with the most wins this year: “Life Goes On” 3 · “Lovesick Girls” 3 · “Ice Cream” 3. 1 first-ever win: Noel.
Winners compiled from Wikipedia's per-year winner lists (CC BY-SA 4.0); points and episode numbers as published there, each row links to its source. Where a broadcast is listed without a winner, the source lists none.
Quick answers
- Who won Inkigayo the most in 2020?
- BTS with 9 wins, ahead of Blackpink (9); the most-decorated song was “Life Goes On” (3).
- How many Inkigayo trophies were awarded in 2020?
- 52 trophies across 52 broadcasts.
- Which songs completed a triple crown on Inkigayo in 2020?
- “Life Goes On” by BTS, “Lovesick Girls” by Blackpink, “Ice Cream” by Blackpink, “Dynamite” by BTS, “María” by Hwasa, “How You Like That” by Blackpink, “Eight” by IU, “Wannabe” by Itzy, “On” by BTS, “Any Song” by Zico, “Psycho” by Red Velvet.
- Who was the latest Inkigayo winner of 2020?
- “What Do I Call You” by Taeyeon won Inkigayo on December 27, 2020 with 5,744 points.
More music show pages
Inkigayo, other years
2020, other shows






