M Countdown winners 2026
“RedRed” by Cortis won M Countdown 3 times in 2026, “Swim” 3 and “Bloody Paradise” 2. Every #1 of the year with points and sources.
Updated 34 trophiesSource: Wikipedia, CC BY-SA 4.0
| Date | Song | Artist | Points | |
|---|---|---|---|---|
| Enhypen | 7,822 | |||
| Enhypen | 8,172 | |||
Stray Kids | 10,286 | |||
Stray Kids | — | |||
| Jennie | 7,253 | |||
| Jennie | 7,712 | |||
| Ateez | 6,754 | |||
| Ateez | — | |||
Illit | 6,876 | |||
| Hearts2Hearts | 6,431 | |||
Illit | 6,654 | |||
aespa | 6,263 | |||
| Treasure | 6,328 | |||
Le Sserafim | — | |||
| Zerobaseone | 6,650 | |||
Nmixx | 8,167 | |||
| Cortis | 10,160 | |||
| Cortis | — | |||
| Cortis | 8,902 | |||
Tomorrow X Together | 10,700 | |||
Kiss of Life | 8,884 | |||
BTS | 10,052 | |||
BTS | 10,150 | |||
BTS | 10,167 | |||
| Hearts2Hearts | 8,136 | |||
Blackpink | 8,294 | |||
| Hearts2Hearts | 9,389 | |||
Ive | 7,985 | |||
| No broadcast · No Broadcast or Winner | ||||
| KiiiKiii | 6,450 | |||
I-dle | 7,693 | |||
| Exo | 8,406 | |||
| Enhypen | 9,408 | |||
| Apink | 7,567 | |||
| AllDay Project | 6,970 | |||
| No broadcast · No Broadcast or Winner | ||||
Songs with the most wins this year: “RedRed” 3 · “Swim” 3 · “Bloody Paradise” 2. 2 first-ever wins: Cortis, I-dle.
Winners compiled from Wikipedia's per-year winner lists (CC BY-SA 4.0); points and episode numbers as published there, each row links to its source. Where a broadcast is listed without a winner, the source lists none.
Quick answers
- Who won M Countdown the most in 2026?
- Enhypen with 3 wins, ahead of Hearts2Hearts (3); the most-decorated song was “RedRed” (3).
- How many M Countdown trophies were awarded in 2026?
- 34 trophies across 34 broadcasts, 2 weeks off air.
- Which songs completed a triple crown on M Countdown in 2026?
- “RedRed” by Cortis, “Swim” by BTS.
- Who was the latest M Countdown winner of 2026?
- “Bloody Paradise” by Enhypen won M Countdown on September 3, 2026 with 7,822 points.
More music show pages
M Countdown, other years
2026, other shows










